High Performance Data Storage
For large enterprises that provide live online services to millions of people, apart from data storage and security, data availability is a crucial issue. In these enterprises, even a minute of data disconnect equals a vast loss of income and capital. Systems utilized by these entities must have eliminated all “Single points of failure” to reduce the probability of downtime close to zero.
This product series provides maximum performance and reliability for the users through redundancies in all software and hardware layers, and its very high data access speed, data management features and high levels of security and expandibility, makes it a suitable platform to host enterprise data.
Specification | SGH-A300 | SGH-A350 | SGH-A500 | SGA-A350 | SGA-A500 |
---|---|---|---|---|---|
Max No. of Drives | 128 | 240 | 500 | 240 | 500 |
CPU | 4 x Intel Xeon 8-core, 2.1GHz | 4 x Intel Xeon 10-core, 2.2GHz | 4 x Intel Xeon 16-core, 2.4GHz | 4 x Intel 10-core, 2.2GHz | 4 x Intel Xeon 16-core, 2.4GHz |
Memory | 128G | 256GB | 512GB | 256GB | 512GB |
Connection Protocols | FC(Block)/NFS/CIFS | FC(Block)/NFS/CIFS | FC(Block)/NFS/CIFS | FC(Block)/NFS/CIFS | FC(Block)/NFS/CIFS |
Max Flash cache Size | 4 TB | 8 TB | 8 TB | - | - |
Max RAW Capacity | 2 PB | 3.75 PB | 7.8 PB | 3.75 PB | 7.8 PB |
Disk support | SSD (SAS), HDD (SAS, NL-SAS) | SSD (SAS), HDD (SAS, NL-SAS) | SSD (SAS), HDD (SAS, NL-SAS) | SSD (SAS) | SSD (SAS) |
Redundancy | Dual Board, Dual Controller (Active/Active), Dual Paths, Redundant Components | Dual Board, Dual Controller (Active/Active), Dual Paths, Redundant Components | Dual Board, Dual Controller (Active/Active), Dual Paths, Redundant Components | Dual Board, Dual Controller (Active/Active), Dual Paths, Redundant Components | Dual Board, Dual Controller (Active/Active), Dual Paths, Redundant Components |
RAID options | |||||
FC ports | 8G/16G/32G | 8G/16G/32G | 8G/16G/32G | 8G/16G/32G | 8G/16G/32G |
iSCSI, TCP/IP support | 1G/10G/40G | 1G/10G/40G | 1G/10G/40G | 1G/10G/40G | 1G/10G/40G |
Features |
|
|